Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Parboiled Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 White Basmati Rice, Brown Basmati Rice, Flattened Rice Poha and Parboiled Sella Basmati Rice from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Golden Sella |
| Texture | Fluffy |
| Shelf Life | 1 Year |
| Color | Golden |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Moisture Content | ≤ 12% |
| Broken Grains | ≤ 1% |
| Grain Length | 6-8mm |
| Nutrition Facts | Calories, Carbohydrates, Protein |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Color | White |
| Packaging Type | Bag |
| Texture | Fluffy |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Processing Type | Parboiled |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Usage/Application | Cooking, Biryani, Pulao |
| Foreign Matter | ≤ 0.5% |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Raw |
| Usage/Application | Cooking,Biryani,Pulao |
| Color | White |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Texture | Fluffy |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Texture | Fluffy |
| Shelf Life | 24 Months |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Processing Type | Steam |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Texture | Fluffy |
| Shelf Life | 24 Months |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pulao |
| Texture | Fluffy |
| Type | Basmati Rice |
| Color | Brown |
| Grain Length | 6-8mm |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Snacks |
| Shelf Life | 6 Months |
| Color | White |
| Packaging Type | Plastic Bag |
| Type | Flattened Rice |
| Texture | Thin And Flattened |
| Storage | Cool And Dry Place |
| Moisture | 4-6% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Color | Light Yellow |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Type | Basmati Rice |
| Grain Length | 4-6mm |
| Processing Type | Parboiled |
| Moisture Content | 10-12% |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.