Leading Exporters, Wholesaler and Trader of A Grade Fresh Green Chilli, Fresh Spicy Green Chilli, G4 Fresh Green Chilli, Organic Fresh Green Chilli and Premium Quality Fresh Green Chilli from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 85 – 92 % |
| Usage | Culinary |
| Length | 5 – 15 cm |
| Quality | A Grade |
| Packaging | Bag |
| Storage | Refrigeration |
| Shelf Life | 1-2 Weeks |
| Color | Green |
| Capsaicin Content | 0.10 – 1.00 % |
| Nutritional Information | Rich In Vitamin C |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 85 – 92 % |
| Length | 5 – 15 cm |
| Usage | Culinary |
| Storage | Refrigerate |
| Shelf Life | 1-2 Weeks |
| Color | Green |
| Taste | Spicy |
| Packaging | Bag |
| Capsaicin Content | 0.10 – 1.00 % |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 85 – 92 % |
| Length | 5 – 15 cm |
| Usage | Culinary |
| Storage | Refrigerate |
| Shelf Life | 1-2 Weeks |
| Color | Green |
| Packaging | Bag |
| Nutritional Information | Rich In Vitamin C And Capsaicin |
| Business Type | Exporter, Supplier, Trader |
| Storage Instructions | Store In A Cool,Dry Place |
| Moisture Content | 85 – 92 % |
| Usage | Cooking, Seasoning, Garnishing |
| Length | 5 – 15 cm |
| Packaging | Plastic Bag |
| Shelf Life | 7-10 Days |
| Color | Green |
| Capsaicin Content | 0.10 – 1.00 % |
| Business Type | Exporter, Supplier, Trader |
| Storage Instructions | Refrigerate In A Perforated Bag |
| Moisture Content | 85 – 92 % |
| Length | 5 – 15 cm |
| Usage | Culinary |
| Purity | 100 % Natural |
| Shelf Life | 1-2 Weeks |
| Color | Green |
| Packaging | Bag |
| Capsaicin Content | 0.10 – 1.00 % |
| Nutritional Information | Rich In Vitamin C And Capsaicin |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.