Leading Exporters, Wholesaler and Trader of IR 64 Non Basmati Rice, IR 64 Parboiled Broken Rice, IR 64 Raw Non Basmati Rice, IR-64 Golden Non Basmati Rice, Parboiled Non Basmati Rice, Sona Masoori Raw Non Basmati Rice, Sona Masoori Sella Non Basmati Rice and Sona Masoori Steam Non Basmati Rice from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | 4-6mm |
| Texture | Non-sticky |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | 1% |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Processing Type | Parboiled |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | 4-6mm |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | 1% |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | Cream |
| Grain Length | 4-6mm |
| Texture | Non-sticky |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | 1% |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani,Pulao |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | Golden |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Grain Length | 4-6mm |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Country of Origin | Varies |
| Color | Light Yellow |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Non Basmati Rice |
| Processing Type | Parboiled |
| Grain Length | 4-6mm |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Processing Type | Raw |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Color | White |
| Moisture Content | 12% |
| Type | Non Basmati Rice |
| Grain Length | 6-8mm |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Processing Type | Sella (Parboiled) |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Grain Length | 4-6mm |
| Color | White |
| Moisture Content | 10-12% |
| Type | Non-Basmati Rice |
| Broken Grains | 1% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Processing Type | Steam |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 24 Months |
| Grain Length | 6-8mm |
| Texture | Fluffy |
| Color | White |
| Moisture Content | 12% |
| Type | Non Basmati Rice |
| Broken Grains | 1% |
| Foreign Matter | <= 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.