Leading Exporters, Wholesaler and Trader of A Grade Fresh Pomegranate, Export Quality Pomegranate, Fresh Indian Pomegranate and Premium Quality Fresh Pomegranate from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Cooking |
| Color | Red |
| Purity | 98 – 100 % |
| Moisture Content | 75 – 82 % |
| Fruit Weight | 200 – 800 g |
| Quality | A Grade |
| Storage | Refrigeration Recommended |
| Nutritional Benefits | Rich In Antioxidants And Vitamins |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Carton Box |
| Shelf Life | 2-3 Weeks |
| Usage/Application | Direct Consumption, Juicing, Salad Topping |
| Color | Red |
| Quality | Export Quality |
| Taste | Sweet And Tangy |
| Size | 60 – 120 mm |
| Storage | Refrigeration |
| Nutritional Information | Rich In Antioxidants, Vitamin C, And Fiber |
| Moisture Content | 75 – 82 % |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Color | Red |
| Taste | Sweet And Tangy |
| Weight | 200-400 Grams |
| Storage | Refrigerate At 5-7°C |
| Nutritional Information | Rich In Antioxidants And Vitamin C |
| Purity | 100% Natural |
| Moisture Content | 75 – 82 % |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Cooking |
| Color | Red |
| Taste | Sweet And Tart |
| Weight | 200-400 Grams |
| Size | 60 – 120 mm |
| Storage | Refrigeration Recommended |
| Moisture Content | 75 – 82 % |
| Edible Portion | 55 – 65 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.