Leading Exporters, Wholesaler and Trader of A Grade Red Onion, Fresh Big Red Onion, India Fresh Red Onion and Premium Quality Fresh Red Onion from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Weeks |
| Color | Red |
| Packaging Type | Mesh Bag |
| Usage/Application | Cooking, Salads, Garnish |
| Type | Fresh Vegetable |
| Quality | A Grade |
| Size | 40 – 80 mm |
| Storage | Cool, Dry Place |
| Purity | 98 – 100 % |
| Moisture Content | 80 – 90 % |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-4 Weeks |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Cooking, Salads, Garnish |
| Weight | Approx. 200-300 Grams |
| Type | Fresh Vegetable |
| Storage Instructions | Store In A Cool, Dry Place |
| Moisture Content | 80 – 90 % |
| Pungency | 5 – 12 mg/100 g |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Weeks |
| Color | Red |
| Packaging Type | Mesh Bags |
| Usage/Application | Cooking, Salads, Garnish |
| Size | 40 – 80 mm |
| Storage | Cool, Dry Place |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Pungency | 5 – 12 mg/100 g |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Weeks |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Cooking, Salads, Garnish |
| Quality | Premium Quality |
| Storage | Cool, Dry Place |
| Variety | Red Onion |
| Moisture Content | 80 – 90 % |
| Size Range | 40 - 80 Mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.